Tilbage til forsiden
Arkivalieronline
Dødsattester
Board of Health: Dødsattester, København (1840 - 1980)
Contents
1840 1 - 1840 8
1840 9 - 1840 12
1842 1 - 1842 3
1842 4 - 1842 10
1842 11 - 1843 5
1843 6 - 1843 12
1844 1 - 1844 6
1844 7 - 1844 12
1845 1 - 1845 6
1845 7 - 1846 2
1846 3 - 1846 8
1846 9 - 1847 2
1847 3 - 1847 8
1847 9 - 1848 3
1848 4 - 1848 10
1848 11 - 1849 6
1849 7 - 1850 4
1850 5 - 1850 12
1851 1 - 1851 8
1851 9 - 1852 4
1852 5 - 1852 10
1852 11 - 1853 5
1853 6 - 1853 7
1853 7 - 1853 8
1853 8 - 1853 12
1854 1 - 1854 9
1854 10 - 1855 5
1855 6 - 1855 12
1856 1 - 1856 8
1856 9 - 1857 4
1857 5 - 1857 11
1857 12 - 1858 6
1858 7 - 1858 12
1859 1 - 1859 8
1859 9 - 1860 3
1860 4 - 1860 11
1860 12 - 1861 7
1861 8 - 1862 4
1862 5 - 1862 12
1863 1 - 1863 9
1863 10 - 1864 4
1864 5 - 1864 10
1864 11 - 1865 5
1865 6 - 1865 12
1866 1 - 1866 7
1866 8 - 1867 2
1867 3 - 1867 10
1867 11 - 1868 6
1868 7 - 1869 1
1869 2 - 1869 8
1869 9 - 1870 4
1870 5 - 1870 12
1871 1 - 1871 6
1871 7 - 1871 10
1871 11 - 1872 2
1872 3 - 1872 6
1872 7 - 1872 10
1872 11 - 1873 2
1873 3 - 1873 6
1873 7 - 1873 10
1873 11 - 1874 3
1874 4 - 1874 7
1874 8 - 1874 11
1874 12 - 1875 3
1875 4 - 1875 7
1875 8 - 1875 10
1875 11 - 1875 12
1876 1 - 1876 2
1876 3 - 1876 4
1876 5 - 1876 6
1876 7 - 1876 8
1876 9 - 1876 10
1876 11 - 1876 12
1877 1 - 1877 2
1877 3 - 1877 4
1877 5 - 1877 6
1877 7 - 1877 8
1877 9 - 1877 10
1877 11 - 1877 12
1878 1 - 1878 2
1878 3 - 1878 4
1878 5 - 1878 6
1878 7 - 1878 8
1878 9 - 1878 10
1878 11 - 1878 12
1879 1 - 1879 2
1879 3 - 1879 4
1879 5 - 1879 6
1879 7 - 1879 8
1879 9 - 1879 10
1879 11 - 1879 12
1880 1 - 1880 2
1880 3 - 1880 4
1880 5 - 1880 6
1880 7 - 1880 8
1880 9 - 1880 10
1880 11 - 1880 12
1881 1 - 1881 2
1881 3 - 1881 4
1881 5 - 1881 6
1881 7 - 1881 8
1881 9 - 1881 10
1881 11 - 1881 12
1882 1 - 1882 2
1882 3 - 1882 4
1882 5 - 1882 6
1882 7 - 1882 8
1882 9 - 1882 10
1882 11 - 1882 12
1883 1 - 1883 2
1883 3 - 1883 4
1883 5 - 1883 6
1883 7 - 1883 8
1883 9 - 1883 10
1883 11 - 1883 12
1884 1 - 1884 2
1884 3 - 1884 4
1884 5 - 1884 6
1884 7 - 1884 8
1884 9 - 1884 10
1884 11 - 1884 12
1885 1 - 1885 2
1885 3 - 1885 4
1885 5 - 1885 6
1885 7 - 1885 8
1885 9 - 1885 10
1885 11 - 1885 12
1886 1 - 1886 2
1886 3 - 1886 4
1886 5 - 1886 6
1886 7 - 1886 8
1886 9
1886 10
1886 11 - 1886 12
1887 1 - 1887 2
1887 3
1887 4 - 1887 5
1887 6 - 1887 7
1887 8 - 1887 9
1887 10
1887 11 - 1887 12
1888 1 - 1888 2
1888 3 - 1888 4
1888 5 - 1888 6
1888 7 - 1888 8
1888 9 - 1888 10
1888 11 - 1888 12
1889 1 - 1889 2
1889 3 - 1889 4
1889 5 - 1889 6
1889 7
1889 8 - 1889 9
1889 10 - 1889 11
1889 12
1890 1 - 1890 2
1890 3 - 1890 4
1890 5 - 1890 6
1890 7 - 1890 8
1890 9 - 1890 10
1890 11 - 1890 12
1891 1 - 1891 2
1891 3 - 1891 4
1891 5 - 1891 6
1891 7 - 1891 8
1891 9 - 1891 10
1891 11
1891 12
1892 1 - 1892 2
1892 3 - 1892 4
1892 5 - 1892 6
1892 7 - 1892 8
1892 9 - 1892 10
1892 11 - 1892 12
1893 1 - 1893 2
1893 3 - 1893 4
1893 5 - 1893 6
1893 7 - 1893 8
1893 9 - 1893 10
1893 11 - 1893 12
1894 1 - 1894 2
1894 3 - 1894 4
1894 5 - 1894 6
1894 7 - 1894 8
1894 9 - 1894 10
1894 11 - 1894 12
1895 1 - 1895 2
1895 3
1895 4 - 1895 5
1895 6 - 1895 8
1895 9 - 1895 10
1895 11 - 1895 12
1896 1 - 1896 2
1896 3 - 1896 4
1896 5 - 1896 6
1896 7 - 1896 8
1896 9 - 1896 10
1896 11 - 1896 12
1897 1 - 1897 2
1897 3 - 1897 4
1897 5 - 1897 6
1897 7 - 1897 8
1897 9 - 1897 10
1897 11 - 1897 12
1898 1 - 1898 2
1898 3 - 1898 4
1898 5 - 1898 6
1898 7 - 1898 8
1898 9 - 1898 10
1898 11 - 1898 12
1899 1 - 1899 2
1899 3 - 1899 4
1899 5 - 1899 6
1899 7 - 1899 8
1899 9 - 1899 10
1899 11 - 1899 12
1900 1 - 1900 2
1900 3
1900 4 - 1900 5
1900 6 - 1900 7
1900 8 - 1900 9
1900 10 - 1900 11
1900 12 - 1901 1
1901 2 - 1901 3
1901 4
1901 5 - 1901 6
1901 7 - 1901 8
1901 9 - 1901 10
1901 11 - 1901 12
1902 1 - 1902 2
1902 3 - 1902 4
1902 5 - 1902 6
1902 7 - 1902 8
1902 9 - 1902 10
1902 11 - 1902 12
1903 1 - 1903 2
1903 3 - 1903 4
1903 5 - 1903 6
1903 7 - 1903 8
1903 9 - 1903 10
1903 11 - 1903 12
1904 1 - 1904 2
1904 3
1904 4
1904 5 - 1904 6
1904 7 - 1904 8
1904 9 - 1904 10
1904 11 - 1904 12
1905 1 - 1905 2
1905 3 - 1905 4
1905 5 - 1905 6
1905 7 - 1905 8
1905 9 - 1905 10
1905 11 - 1905 12
1906 1 - 1906 2
1906 3 - 1906 4
1906 5 - 1906 6
1906 7 - 1906 8
1906 9 - 1906 10
1906 11 - 1906 12
1907 1 - 1907 2
1907 3 - 1907 4
1907 5 - 1907 6
1907 7 - 1907 8
1907 9 - 1907 10
1907 11 - 1907 12
1908 1
1908 2
1908 3
1908 4
1908 5 - 1908 6
1908 7 - 1908 8
1908 9 - 1908 10
1908 11 - 1908 12
1909 1 - 1909 2
1909 3
1909 4
1909 5 - 1909 6
1909 7 - 1909 8
1909 9 - 1909 10
1909 11 - 1909 12
1910 1 - 1910 2
1910 3 - 1910 4
1910 5 - 1910 6
1910 7 - 1910 8
1910 9 - 1910 10
1910 11 - 1910 12
1911 1 - 1911 2
1911 3
1911 4
1911 5
1911 6
1911 7 - 1911 8
1911 9 - 1911 10
1911 11 - 1911 12
1912 1 - 1912 2
1912 3 - 1912 4
1912 5 - 1912 6
1912 7 - 1912 8
1912 9 - 1912 10
1912 11 - 1912 12
1913 1 - 1913 2
1913 3 - 1913 4
1913 5 - 1913 6
1913 7 - 1913 8
1913 9 - 1913 10
1913 11 - 1913 12
1914 1 - 1914 2
1914 3 - 1914 4
1914 5 - 1914 6
1914 7 - 1914 8
1914 9 - 1914 10
1914 11 - 1914 12
1915 1 - 1915 2
1915 3 - 1915 4
1915 5 - 1915 6
1915 7 - 1915 8
1915 9 - 1915 10
1915 11 - 1915 12
1916 1 - 1916 2
1916 3
1916 4
1916 5
1916 6
1916 7 - 1916 8
1916 9 - 1916 10
1916 11 - 1916 12
1917 1 - 1917 2
1917 3
1917 4
1917 5
1917 6 - 1917 7
1917 8 - 1917 9
1917 10 - 1917 12
1918 1 - 1918 2
1918 3 - 1918 4
1918 5 - 1918 6
1918 7 - 1918 8
1918 9 - 1918 10
1918 10
1918 11
1918 12
1919 1 - 1919
1919 2
1919 3
1919 4 - 1919 5
1919 6 - 1919 7
1919 8 - 1919 9
1919 10 - 1919 11
1919 12 - 1920 1
1920 2
1920 2
1920 3
1920 4
1920 5
1920 6 - 1920 7
1920 8 - 1920 9
1920 10 - 1920 11
1920 12
1921 1 - 1921 2
1921 3 - 1921 4
1921 5 - 1921 6
1921 7 - 1921 8
1921 9 - 1921 10
1921 11 - 1921 12
1922 1 - 1922 2
1922 3
1922 4
1922 5
1922 6 - 1922 7
1922 8 - 1922 9
1922 10 - 1922 11
1922 12
1923 1 - 1923 2
1923 3 - 1923 4
1923 5 - 1923 6
1923 7 - 1923 8
1923 9 - 1923 10
1923 11 - 1923 12
1924 1
1924 2
1924 3
1924 4
1924 5 - 1924 6
1924 7 - 1924 8
1924 9 - 1924 10
1924 11 - 1924 12
1925 1 - 1925 2
1925 3
1925 4
1925 5
1925 6 - 1925 7
1925 8 - 1925 9
1925 10 - 1925 11
1925 12
1926 1
1926 2 - 1926 3
1926 4 - 1926 5
1926 6 - 1926 7
1926 8 - 1926 9
1926 10 - 1926 11
1926 12 - 1927 1
1927 2
1927 3
1927 4
1927 5 - 1927 6
1927 7 - 1927 8
1927 9 - 1927 10
1927 11 - 1927 12
1928 1
1928 2 - 1928 3
1928 4
1928 5
1928 6 - 1928 7
1928 8 - 1928 9
1928 10 - 1928 11
1928 12
1929 1
1929 2
1929 3
1929 4
1929 5
1929 6 - 1929 7
1929 8 - 1929 9
1929 10 - 1929 11
1929 12
1930 1
1930 2
1930 3
1930 4
1930 5
1930 6
1930 7 - 1930 8
1930 9 - 1930 10
1930 11 - 1930 12
1931 1
1931 2
1931 3
1931 4
1931 5
1931 6 - 1931 7
1931 8 - 1931 9
1931 10 - 1931 11
1931 12
1932 1
1932 2
1932 3
1932 4
1932 5
1932 6 - 1932 7
1932 8 - 1932 9
1932 10 - 1932 11
1932 12
1933 1
1933 2
1933 3
1933 4
1933 5
1933 6
1933 7 - 1933 8
1933 9 - 1933 10
1933 11
1933 12
1934 1
1934 2 - 1934 3
1934 4
1934 5
1934 6 - 1934 7
1934 8 - 1934 9
1934 10 - 1934 11
1934 12
1935 1
1935 2
1935 3
1935 4
1935 5
1935 6
1935 7 - 1935 8
1935 9 - 1935 10
1935 11
1935 12
1936 1
1936 2
1936 3
1936 4
1936 5
1936 6
1936 7 - 1936 8
1936 9 - 1936 10
1936 11
1936 12
1937 1
1937 2
1937 3
1937 4
1937 5
1937 6 - 1937 7
1937 8 - 1937 9
1937 10
1937 11
1937 12
1938 1
1938 2
1938 3
1938 4
1938 5
1938 6
1938 7
1938 8 - 1938 9
1938 10
1938 11
1938 12
1939 1
1939 2
1939 3
1939 4
1939 5
1939 6
1939 7
1939 8
1939 9
1939 10
1939 11
1939 12
1940 1
1940 2
1940 3
1940 4
1940 5
1940 6 - 1940 7
1940 8 - 1940 9
1940 10
1940 11
1940 12
1941 2
1941 3
1941 4
1941 5
1941 6
1941 7
1941 8
1941 9 - 1941 10
1941 11
1941 12
1942 1
1942 2
1942 3
1942 4
1942 5
1942 6
1942 7 - 1942 8
1942 9 - 1942 10
1942 11
1942 12
1943 1
1943 2
1943 3
1943 4
1943 5
1943 6
1943 7 - 1943 8
1943 9 - 1943 10
1943 11
1943 12